




| Outdoor stadium fence LED display | ||||
| Module Specifications | ||||
| 1 | Pixel Pitch | PH10 | PH8 | PH6.67 |
| 2 | Lamp | Nationstar SMD3535 | Nationstar SMD3535 | Nationstar SMD3535 |
| 3 | Pixel Configuration | 1R1G1B | 1R1G1B | 1R1G1B |
| 4 | Module Resolution | 32pixels * 16pixels | 40pixels * 20pixels | 48pixels * 24pixels |
| 5 | Module Pixles | 512pixels | 800pixels | 1152pixels |
| 6 | Module Size | 320mm * 160mm | 320mm * 160mm | 320mm * 160mm |
| 7 | Mask | Soft mask | Soft mask | Soft mask |
| 8 | Module Weight | |||
| (6)Cabinet Data | ||||
| Cabinet Specifications(with fast lock,Bracket and Rubber Cushion) | ||||
| 1 | Cabinet Size(W*H*D) | 960(L)*960(H)*120(D)mm | 960(L)*960(H)*120(D)mm | 960(L)*960(H)*120(D)mm |
| 2 | Cabinet Resolution | 96pixels * 96pixels | 120pixels * 120pixels | 144pixels * 144pixels |
| 3 | Module Quanity | 18PCS | 18PCS | 18PCS |
| 4 | Cabinet Pixels | 9216pixels | 14400pixels | 20736pixels |
| 5 | Pixel Density | 10000pixels/m2 | 15625pixels/m2 | 22500pixels/m2 |
| 6 | Average Power Consumption | 150--300W/m2 | 150--300W/m2 | 150--300W/m2 |
| 7 | Max. Power Consumption | 600-750W/m2 | 600-750W/m2 | 600-750W/m2 |
| 8 | Material | Iron | Iron | Iron |
| 9 | Cabinet Weight | 42--48kgs | 42--48kgs | 42--48kgs |
| Screen Parameters | ||||
| 1 | Screen Area | |||
| 2 | Whole Screen Resolution | |||
| 3 | Cabinet Quantity | |||
| 4 | Brightness | ≥6000cd/㎡ | ≥5000-5500cd/㎡ | ≥5000-5500cd/㎡ |
| 5 | Contrast | 2000:1 | 2000:1 | 2000:1 |
| 6 | Driving Method | 1/2scan | 1/5scan | 1/6scan |
| 7 | View Angle | Horizontal 120° Vertical 120° | Horizontal 120° Vertical 120° | Horizontal 120° Vertical 120° |
| 8 | Optimal Viewing Distance | 8m-100m | 8m-100m | 8m-100m |
| 9 | Brightness Control | Red,Green and Blue 256 Grade/Each | Red,Green and Blue 256 Grade/Each | Red,Green and Blue 256 Grade/Each |
| 10 | Fresh requency | ≥1920Hz-3840Hz | ≥1920Hz-3840Hz | ≥1920Hz-3840Hz |
| 11 | Frame Frequency | 50 -- 60Hz | 50 -- 60Hz | 50 -- 60Hz |
| 12 | Input Voltage | AC220V/50Hz or AC110V/60Hz | AC220V/50Hz or AC110V/60Hz | AC220V/50Hz or AC110V/60Hz |
| 13 | Defects Rate | ≤0.0001 | ≤0.0001 | ≤0.0001 |
| 14 | Driving IC | MBI5124/ICN2038S | MBI5124/ICN2038S | MBI5124/ICN2038S |
| 15 | Screen Weight | ≤45kgs/㎡ | ≤45kgs/㎡ | ≤45kgs/㎡ |
| 16 | MTBF | >5,000 hours | >5,000 hours | >5,000 hours |
| 17 | Life Span | ≥100,000 hours | ≥100,000 hours | ≥100,000 hours |
| 18 | Module Display Brightness Uniformity | <3% | <3% | <3% |
| 19 | Earth Leakage Current | <3mA | <3mA | <3mA |
| 20 | Protective Grade | IP65/IP54(front/back) | IP65/IP54(front/back) | IP65/IP54(front/back) |
| 21 | Temperature-operating | ﹣25℃~+60℃ | ﹣25℃~+60℃ | ﹣25℃~+60℃ |
| 22 | Humidity-operating | 10%~95% | 10%~95% | 10%~95% |
| 23 | Power Supply | Meanwell | Meanwell | Meanwell |
| 24 | Controlling System | Novastar/Colorlight | Novastar/Colorlight | Novastar/Colorlight |
| 25 | Operating System | Win7/Win98/me/2000/NT/XP | Win7/Win98/me/2000/NT/XP | Win7/Win98/me/2000/NT/XP |

